Page 57 - Diastar - Catalogue 1
P. 57
SMERIGLIATRICI ASSIALI COMPATTE
COMPACT STRAIGHT AIR GRINDERS
· Frese elettrodepositate / Electroplated mounted points · y=3mm #120
DWA Cilindrica / Cylinder shape M
#100 Ø T STOCK €
y
Ø DA10 1 8 10 h 2,60
45 - 50 T DA15 1,5 8 10 h 2,60
DA20 2 8 10 h 2,60
DA25 2,5 8 10 h 2,60
DA30 3 10 10 h 2,60
DA35 3,5 10 10 h 2,60
DA40 4 10 10 h 2,90
DA50 5 10 10 h 3,10
DA60 6 10 10 h 3,30
DWB Sferica / Ball shape M
#100 Ø STOCK €
y
Ø DB10 1 10 h 2,60
45 - 50 DB15 1,5 10 h 2,60
DB20 2 10 h 2,60
DB30 3 10 h 2,60
DB40 4 10 h 2,90
DB50 5 10 h 3,10
DB60 6 10 h 3,30
DWC Cilindrica testa raggiata / Cylinder shape with radius end M
#100 ØT STOCK €
y
Ø DC10 1 8 10 h 2,60
45 - 50 T DC15 1,5 8 10 h 2,60
DC20 2 8 10 h 2,60
DC25 2,5 8 10 h 2,60
DC30 3 10 10 h 2,60
DC35 3,5 10 10 h 2,60
DC40 4 10 10 h 2,90
DC50 5 10 10 h 3,10
DC60 6 10 10 h 3,30
58
COMPACT STRAIGHT AIR GRINDERS
· Frese elettrodepositate / Electroplated mounted points · y=3mm #120
DWA Cilindrica / Cylinder shape M
#100 Ø T STOCK €
y
Ø DA10 1 8 10 h 2,60
45 - 50 T DA15 1,5 8 10 h 2,60
DA20 2 8 10 h 2,60
DA25 2,5 8 10 h 2,60
DA30 3 10 10 h 2,60
DA35 3,5 10 10 h 2,60
DA40 4 10 10 h 2,90
DA50 5 10 10 h 3,10
DA60 6 10 10 h 3,30
DWB Sferica / Ball shape M
#100 Ø STOCK €
y
Ø DB10 1 10 h 2,60
45 - 50 DB15 1,5 10 h 2,60
DB20 2 10 h 2,60
DB30 3 10 h 2,60
DB40 4 10 h 2,90
DB50 5 10 h 3,10
DB60 6 10 h 3,30
DWC Cilindrica testa raggiata / Cylinder shape with radius end M
#100 ØT STOCK €
y
Ø DC10 1 8 10 h 2,60
45 - 50 T DC15 1,5 8 10 h 2,60
DC20 2 8 10 h 2,60
DC25 2,5 8 10 h 2,60
DC30 3 10 10 h 2,60
DC35 3,5 10 10 h 2,60
DC40 4 10 10 h 2,90
DC50 5 10 10 h 3,10
DC60 6 10 10 h 3,30
58