Page 102 - Diastar - Catalogue 1
P. 102
CENTRI DI LAVORO A CONTROLLO NUMERICO
NUMERIC CONTROL WORKING CENTERS
· UNtaesntrsiildi isaimntaenritzaztai tpieSrinlutecrieddattuoroals/ Diamond belts for polishing
MOONFLEX SP1 Ø15 T30 M G ES
# STOCK €
THN060011G 60M 2 h 21,60
THN060012G 120M 2 h 21,00
THN060013G 200M 2 h 19,30
THN060015G 400M 2 h 18,60
THN060016G 600M 2 f 18,60
THN060015C 500R 2 f 17,00
THN060017C 1000R 2 f 17,00
THN060018C 8000R 2 f 17,00
MOONFLEX SP1 Ø30 T30 M G ES
# STOCK €
THN060041G 60M 2 f 30,90
THN060042G 120M 2 f 29,30
THN060043G 200M 2 f 26,00
THN060045G 400M 2 f 25,60
THN060046G 600M 2 f 25,60
THN060045C 500R 2 f 21,30
THN060047C 1000R 2 f 21,30
THN060048C 8000R 2 f 21,30
MOONFLEX SP1 Ø50 T42 M G ES
# STOCK €
THN060181G 60M 1 h 39,90
THN060182G 120M 1 h 34,00
THN060183G 200M 1 h 26,00
THN060185G 400M 1 h 23,30
THN060186G 600M 3 f 23,30
THN060185C 500R 1 h 19,30
THN060187C 1000R 1 h 19,30
THN060188C 8000R 3 f 19,30
104
NUMERIC CONTROL WORKING CENTERS
· UNtaesntrsiildi isaimntaenritzaztai tpieSrinlutecrieddattuoroals/ Diamond belts for polishing
MOONFLEX SP1 Ø15 T30 M G ES
# STOCK €
THN060011G 60M 2 h 21,60
THN060012G 120M 2 h 21,00
THN060013G 200M 2 h 19,30
THN060015G 400M 2 h 18,60
THN060016G 600M 2 f 18,60
THN060015C 500R 2 f 17,00
THN060017C 1000R 2 f 17,00
THN060018C 8000R 2 f 17,00
MOONFLEX SP1 Ø30 T30 M G ES
# STOCK €
THN060041G 60M 2 f 30,90
THN060042G 120M 2 f 29,30
THN060043G 200M 2 f 26,00
THN060045G 400M 2 f 25,60
THN060046G 600M 2 f 25,60
THN060045C 500R 2 f 21,30
THN060047C 1000R 2 f 21,30
THN060048C 8000R 2 f 21,30
MOONFLEX SP1 Ø50 T42 M G ES
# STOCK €
THN060181G 60M 1 h 39,90
THN060182G 120M 1 h 34,00
THN060183G 200M 1 h 26,00
THN060185G 400M 1 h 23,30
THN060186G 600M 3 f 23,30
THN060185C 500R 1 h 19,30
THN060187C 1000R 1 h 19,30
THN060188C 8000R 3 f 19,30
104