Page 103 - Diastar - Catalogue 1
P. 103
TRI DI LAVORO A CONTROLLO NUMERICO
NUMERIC CONTROL WORKING CENTERS
· DNiasscthri dpiearmlaavnotaratizipoenri laucsiedcactourDais/cDhiiapmeornladvboeraltzsiofonri paoslieschcinog
TECHLINE SP1 Ø50 T42 ES
# STOCK €
TEN060181D 60 3 f 19,30
TEN060182D 120 3 f 19,30
TEN060183D 200 3 f 19,30
TEN060184D 320 3 f 19,30
TEN060185D 500 3 f 19,30
TEN060186D 800 3 f 19,30
TEN060187D 1000 3 f 19,30
TEN060188D 8000 3 f 19,30
MOONFLEX SP1 Ø75 T38 M G ES
# STOCK €
THN060171G 60M 1 h 42,90
THN060172G 120M 1 h 38,00
THN060173G 200M 1 h 34,60
THN060175G 400M 1 h 33,30
THN060176G 600M 3 f 33,30
THN060175C 500R 1 h 26,00
THN060177C 1000R 1 h 26,00
THN060178C 8000R 3 f 26,00
MOONFLEX SP1 Ø75 T42 M G ES
# STOCK €
THN060221G 60M 2 f 46,80
THN060222G 120M 2 f 42,60
THN060223G 200M 2 f 40,70
THN060225G 400M 2 f 36,90
THN060226G 600M 2 f 36,90
THN060225C 500R 2 f 30,00
THN060227C 1000R 2 f 30,00
THN060228C 8000R 2 f 30,00
105
NUMERIC CONTROL WORKING CENTERS
· DNiasscthri dpiearmlaavnotaratizipoenri laucsiedcactourDais/cDhiiapmeornladvboeraltzsiofonri paoslieschcinog
TECHLINE SP1 Ø50 T42 ES
# STOCK €
TEN060181D 60 3 f 19,30
TEN060182D 120 3 f 19,30
TEN060183D 200 3 f 19,30
TEN060184D 320 3 f 19,30
TEN060185D 500 3 f 19,30
TEN060186D 800 3 f 19,30
TEN060187D 1000 3 f 19,30
TEN060188D 8000 3 f 19,30
MOONFLEX SP1 Ø75 T38 M G ES
# STOCK €
THN060171G 60M 1 h 42,90
THN060172G 120M 1 h 38,00
THN060173G 200M 1 h 34,60
THN060175G 400M 1 h 33,30
THN060176G 600M 3 f 33,30
THN060175C 500R 1 h 26,00
THN060177C 1000R 1 h 26,00
THN060178C 8000R 3 f 26,00
MOONFLEX SP1 Ø75 T42 M G ES
# STOCK €
THN060221G 60M 2 f 46,80
THN060222G 120M 2 f 42,60
THN060223G 200M 2 f 40,70
THN060225G 400M 2 f 36,90
THN060226G 600M 2 f 36,90
THN060225C 500R 2 f 30,00
THN060227C 1000R 2 f 30,00
THN060228C 8000R 2 f 30,00
105