Page 150 - Diastar - Catalogue 2
P. 150
FILING WHEELS FOR MARBLE flat and profiling tools

ELECTROPLATED PROFILING WHEELS
Half Bullnose

CODE SIZE RADIUS SLAB GRIT BORE wet
ASE9B122 Ø200 mm 5 mm 5 mm 40/50 50 mm
ASE9B222 Ø200 mm 10 mm 10 mm 40/50 50 mm
ASE9B322 Ø200 mm 15 mm 15 mm 40/50 50 mm
ASE9B422 Ø200 mm 20 mm 20 mm 40/50 50 mm
ASE9B822 Ø200 mm 25 mm 25 mm 40/50 50 mm
ASE9B922 Ø200 mm 30 mm 30 mm 40/50 50 mm
ASE9BA22 Ø200 mm 40 mm 40 mm 40/50 50 mm
ASE9B232 Ø250 mm 10 mm 10 mm 40/50 50 mm
ASE9B332 Ø250 mm 15 mm 15 mm 40/50 50 mm
ASE9B432 Ø250 mm 20 mm 20 mm 40/50 50 mm
ASE9B832 Ø250 mm 25 mm 25 mm 40/50 50 mm
ASE9B932 Ø250 mm 30 mm 30 mm 40/50 50 mm
ASE9BA32 Ø250 mm 40 mm 40 mm 40/50 50 mm
ASE9B242 Ø300 mm 10 mm 10 mm 40/50 50 mm
ASE9B342 Ø300 mm 15 mm 15 mm 40/50 50 mm
ASE9B442 Ø300 mm 20 mm 20 mm 40/50 50 mm
ASE9B842 Ø300 mm 25 mm 25 mm 40/50 50 mm
ASE9B942 Ø300 mm 30 mm 30 mm 40/50 50 mm
ASE9BA42 Ø300 mm 40 mm 40 mm 40/50 50 mm
ASE9B252 Ø350 mm 10 mm 10 mm 40/50 50 mm
ASE9B352 Ø350 mm 15 mm 15 mm 40/50 50 mm
ASE9B452 Ø350 mm 20 mm 20 mm 40/50 50 mm
ASE9B852 Ø350 mm 25 mm 25 mm 40/50 50 mm
ASE9B952 Ø350 mm 30 mm 30 mm 40/50 50 mm
ASE9BA52 Ø350 mm 40 mm 40 mm 40/50 50 mm

E9
   145   146   147   148   149   150   151   152   153   154