Page 149 - Diastar - Catalogue 2
P. 149
FILING WHEELS FOR MARBLE flat and profiling tools

ELECTROPLATED PROFILING WHEELS
Bullnose

CODE SIZE RADIUS SLAB GRIT BORE wet
ASE9V222 Ø200 mm 10 mm 20 mm 40/50 50 mm
ASE9V322 Ø200 mm 15 mm 30 mm 40/50 50 mm
ASE9V422 Ø200 mm 20 mm 40 mm 40/50 50 mm
ASE9V822 Ø200 mm 25 mm 50 mm 40/50 50 mm
ASE9V232 Ø250 mm 10 mm 20 mm 40/50 50 mm
ASE9V332 Ø250 mm 15 mm 30 mm 40/50 50 mm
ASE9V432 Ø250 mm 20 mm 40 mm 40/50 50 mm
ASE9V832 Ø250 mm 25 mm 50 mm 40/50 50 mm
ASE9V242 Ø300 mm 10 mm 20 mm 40/50 50 mm
ASE9V342 Ø300 mm 15 mm 30 mm 40/50 50 mm
ASE9V442 Ø300 mm 20 mm 40 mm 40/50 50 mm
ASE9V842 Ø300 mm 25 mm 50 mm 40/50 50 mm
ASE9V252 Ø350 mm 10 mm 20 mm 40/50 50 mm
ASE9V352 Ø350 mm 15 mm 30 mm 40/50 50 mm
ASE9V452 Ø350 mm 20 mm 40 mm 40/50 50 mm
ASE9V852 Ø350 mm 25 mm 50 mm 40/50 50 mm

E8
   144   145   146   147   148   149   150   151   152   153   154