Page 144 - Diastar - Catalogue 2
P. 144
OVING WHEELS flat and profiling tools
GROOVING WHEELS CODE Type A* CODE Type B** SIZE No of SEG. SEGMENT SIZE BORE wet
Segmented for GRANITE AMS10446 Ø 300 x 15 mm 48 20 x 6 x 6 mm 60/50
AMS10451 AMSN0451 Ø 300 x 20 mm 48 25 x 6 x 6 mm 60/50
Type A* AMS10456 Ø 300 x 25 mm 48 30 x 6 x 6 mm 60/50
AMS10461 AMSN0461 Ø 300 x 30 mm 46 40 x 6 x 6 mm 60/50
Type B** AMS10471 AMSN0472 Ø 300 x 40 mm 46 50 x 6 x 6 mm 60/50
AMS10646 Ø 350 x 15 mm 56 20 x 6 x 6 mm 60/50
AMS10651 AMSN0656 Ø 350 x 20 mm 56 25 x 6 x 6 mm 60/50
AMS10656 AMSN0668 Ø 350 x 25 mm 56 30 x 6 x 6 mm 60/50
AMS10661 AMSN0671 Ø 350 x 30 mm 52 40 x 6 x 6 mm 60/50
AMS10671 AMSN0848 Ø 350 x 40 mm 52 50 x 6 x 6 mm 60/50
AMS10846 AMSN0851 Ø 400 x 15 mm 64 20 x 6 x 6 mm 60/50
AMS10851 AMSN0657 Ø 400 x 20 mm 64 25 x 6 x 6 mm 60/50
AMS10856 AMSN0864 Ø 400 x 25 mm 64 30 x 6 x 6 mm 60/50
AMS10861 AMSN0871 Ø 400 x 30 mm 60 40 x 6 x 6 mm 60/50
AMS10871 Ø 400 x 40 mm 60 50 x 6 x 6 mm 60/50
GROOVING WHEELS CODE Type A* SIZE No of SEG. SEGMENT SIZE BORE
Segmented for MARBLE AMS10545 Ø 300 x 15 mm 42 20 x 6 x 13 mm 60/50
AMS10550 Ø 300 x 20 mm 48 25 x 6 x 8 mm 60/50
Type A* AMS10555 Ø 300 x 25 mm 48 30 x 6 x 8 mm 60/50
AMS10560 Ø 300 x 30 mm 48 40 x 6 x 8 mm 60/50
AMS10570 Ø 300 x 40 mm 48 50 x 6 x 8 mm 60/50 wet
AMS10745 Ø 350 x 15 mm 50 20 x 6 x 13 mm 60/50
AMS10750 Ø 350 x 20 mm 56 25 x 6 x 8 mm 60/50
AMS10755 Ø 350 x 25 mm 56 30 x 6 x 8 mm 60/50
AMS10760 Ø 350 x 30 mm 56 40 x 6 x 8 mm 60/50
AMS10770 Ø 350 x 40 mm 56 50 x 6 x 8 mm 60/50
AMS10945 Ø 400 x 15 mm 58 20 x 6 x 13 mm 60/50
AMS10950 Ø 400 x 20 mm 64 25 x 6 x 8 mm 60/50
AMS10955 Ø 400 x 25 mm 64 30 x 6 x 8 mm 60/50
AMS10960 Ø 400 x 30 mm 64 40 x 6 x 8 mm 60/50
AMS10970 Ø 400 x 40 mm 64 50 x 6 x 8 mm 60/50
E3
GROOVING WHEELS CODE Type A* CODE Type B** SIZE No of SEG. SEGMENT SIZE BORE wet
Segmented for GRANITE AMS10446 Ø 300 x 15 mm 48 20 x 6 x 6 mm 60/50
AMS10451 AMSN0451 Ø 300 x 20 mm 48 25 x 6 x 6 mm 60/50
Type A* AMS10456 Ø 300 x 25 mm 48 30 x 6 x 6 mm 60/50
AMS10461 AMSN0461 Ø 300 x 30 mm 46 40 x 6 x 6 mm 60/50
Type B** AMS10471 AMSN0472 Ø 300 x 40 mm 46 50 x 6 x 6 mm 60/50
AMS10646 Ø 350 x 15 mm 56 20 x 6 x 6 mm 60/50
AMS10651 AMSN0656 Ø 350 x 20 mm 56 25 x 6 x 6 mm 60/50
AMS10656 AMSN0668 Ø 350 x 25 mm 56 30 x 6 x 6 mm 60/50
AMS10661 AMSN0671 Ø 350 x 30 mm 52 40 x 6 x 6 mm 60/50
AMS10671 AMSN0848 Ø 350 x 40 mm 52 50 x 6 x 6 mm 60/50
AMS10846 AMSN0851 Ø 400 x 15 mm 64 20 x 6 x 6 mm 60/50
AMS10851 AMSN0657 Ø 400 x 20 mm 64 25 x 6 x 6 mm 60/50
AMS10856 AMSN0864 Ø 400 x 25 mm 64 30 x 6 x 6 mm 60/50
AMS10861 AMSN0871 Ø 400 x 30 mm 60 40 x 6 x 6 mm 60/50
AMS10871 Ø 400 x 40 mm 60 50 x 6 x 6 mm 60/50
GROOVING WHEELS CODE Type A* SIZE No of SEG. SEGMENT SIZE BORE
Segmented for MARBLE AMS10545 Ø 300 x 15 mm 42 20 x 6 x 13 mm 60/50
AMS10550 Ø 300 x 20 mm 48 25 x 6 x 8 mm 60/50
Type A* AMS10555 Ø 300 x 25 mm 48 30 x 6 x 8 mm 60/50
AMS10560 Ø 300 x 30 mm 48 40 x 6 x 8 mm 60/50
AMS10570 Ø 300 x 40 mm 48 50 x 6 x 8 mm 60/50 wet
AMS10745 Ø 350 x 15 mm 50 20 x 6 x 13 mm 60/50
AMS10750 Ø 350 x 20 mm 56 25 x 6 x 8 mm 60/50
AMS10755 Ø 350 x 25 mm 56 30 x 6 x 8 mm 60/50
AMS10760 Ø 350 x 30 mm 56 40 x 6 x 8 mm 60/50
AMS10770 Ø 350 x 40 mm 56 50 x 6 x 8 mm 60/50
AMS10945 Ø 400 x 15 mm 58 20 x 6 x 13 mm 60/50
AMS10950 Ø 400 x 20 mm 64 25 x 6 x 8 mm 60/50
AMS10955 Ø 400 x 25 mm 64 30 x 6 x 8 mm 60/50
AMS10960 Ø 400 x 30 mm 64 40 x 6 x 8 mm 60/50
AMS10970 Ø 400 x 40 mm 64 50 x 6 x 8 mm 60/50
E3