Page 141 - Diastar - Catalogue 2
P. 141
DE RUNNER BLADES blades
black CODE SILENT CODE NORMAL Ø H WZ wet
runner D350SMV211030O D350NMV211030O 350 - 14” 10 3,0 21
D400SMV241034P D400NMV241034P 400 - 16” 10 3,2 24 wet
D450SMV261036P on request 450 - 18” 10 3,5 26 wet
D500SMV301036P D500NMV301036P 500 - 20” 10 3,5 30 wet
on request on request 350 - 14” 15 3,2 21
on request on request 400 - 16” 15 3,2 24
D450SMV261536P on request 450 - 18” 15 3,5 26
on request on request 500 - 20” 15 3,5 30
white CODE SILENT CODE NORMAL Ø H WZ
runner on request on request 350 - 14” 10 3,0
on request on request 400 - 16” 10 3,2
CDS45G01 CDS45G02 450 - 18” 10 3,6 52
CDS50G01 CDS50G06 500 - 20” 10 3,6 60
CDS35G01 on request 350 - 14” 15 3,0 42
CDS00012 on request 400 - 16” 15 3,2 48
red CODE SILENT CODE NORMAL Ø H WZ
D350SF0250730O D350NF0250730O 350 - 14” 7 3,0 25
runner D400SF0280734P D400NF0280734P 400 - 16” 7 3,4 28
D450SF1320740P D450NF1320740P 450 - 18” 7 4,0 32
D500SF1360740P D500NF1360740P 500 - 20” 7 4,0 36
D625SF2360750P D625NF2360750P 625 - 22” 7 5,0 42
purple CODE SILENT CODE NORMAL Ø H WZ
runner D350SF7250730O D350NF0250730O 350 - 14” 7 3,0 25
D400SF7280734P D400NF0280734P 400 - 16” 7 3,4 28
D450SF9320740P D450NF1320740P 450 - 18” 7 4,0 32
D500SF9360740P D500NF1360740P 500 - 20” 7 4,0 36
D625SF9360750P D625NF2360750P 625 - 22” 7 5,0 42
D5
black CODE SILENT CODE NORMAL Ø H WZ wet
runner D350SMV211030O D350NMV211030O 350 - 14” 10 3,0 21
D400SMV241034P D400NMV241034P 400 - 16” 10 3,2 24 wet
D450SMV261036P on request 450 - 18” 10 3,5 26 wet
D500SMV301036P D500NMV301036P 500 - 20” 10 3,5 30 wet
on request on request 350 - 14” 15 3,2 21
on request on request 400 - 16” 15 3,2 24
D450SMV261536P on request 450 - 18” 15 3,5 26
on request on request 500 - 20” 15 3,5 30
white CODE SILENT CODE NORMAL Ø H WZ
runner on request on request 350 - 14” 10 3,0
on request on request 400 - 16” 10 3,2
CDS45G01 CDS45G02 450 - 18” 10 3,6 52
CDS50G01 CDS50G06 500 - 20” 10 3,6 60
CDS35G01 on request 350 - 14” 15 3,0 42
CDS00012 on request 400 - 16” 15 3,2 48
red CODE SILENT CODE NORMAL Ø H WZ
D350SF0250730O D350NF0250730O 350 - 14” 7 3,0 25
runner D400SF0280734P D400NF0280734P 400 - 16” 7 3,4 28
D450SF1320740P D450NF1320740P 450 - 18” 7 4,0 32
D500SF1360740P D500NF1360740P 500 - 20” 7 4,0 36
D625SF2360750P D625NF2360750P 625 - 22” 7 5,0 42
purple CODE SILENT CODE NORMAL Ø H WZ
runner D350SF7250730O D350NF0250730O 350 - 14” 7 3,0 25
D400SF7280734P D400NF0280734P 400 - 16” 7 3,4 28
D450SF9320740P D450NF1320740P 450 - 18” 7 4,0 32
D500SF9360740P D500NF1360740P 500 - 20” 7 4,0 36
D625SF9360750P D625NF2360750P 625 - 22” 7 5,0 42
D5