Page 143 - Diastar - Catalogue 2
P. 143
OVING WHEELS flat and profiling tools
GROOVING WHEELS
Segmented
CODE SIZE No of SEGMENTS SEGMENT SIZE BORE wet
AMS14005 Ø 250 x 6 x 7 mm 22 24 x 6 x 7 mm 50
AMS14010 Ø 250 x 8 x 7 mm 22 24 x 8 x 7 mm 50
AMS14015 Ø 250 x 10 x 7 mm 22 24 x 10 x 7 mm 50
AMS14020 Ø 250 x 12 x 7 mm 22 24 x 12 x 7 mm 50
AMS14105 Ø 300 x 6 x 7 mm 24 24 x 6 x 7 mm 50
AMS14110 Ø 300 x 8 x 7 mm 24 24 x 8 x 7 mm 50
AMS14115 Ø 300 x 10 x 7 mm 24 24 x 10 x 7 mm 50
AMS14120 Ø 300 x 12 x 7 mm 24 24 x 12 x 7 mm 50
AMS14205 Ø 350 x 6 x 7 mm 28 24 x 6 x 7 mm 50
AMS14210 Ø 350 x 8 x 7 mm 28 24 x 8 x 7 mm 50
AMS14215 Ø 350 x 10 x 7 mm 28 24 x 10 x 7 mm 50
AMS14220 Ø 350 x 12 x 7 mm 28 24 x 12 x 7 mm 50
AMS14305 Ø 400 x 6 x 7 mm 34 24 x 6 x 7 mm 50
AMS14310 Ø 400 x 8 x 7 mm 34 24 x 8 x 7 mm 50
AMS14315 Ø 400 x 10 x 7 mm 34 24 x 10 x 7 mm 50
AMS14320 Ø 400 x 12 x 7 mm 34 24 x 12 x 7 mm 50
CODE SIZE No of SEGMENTS SEGMENT SIZE BORE wet
AMS14006 Ø 250 x 6 x 7 mm 24 24 x 6 x 8 mm 50
AMS14011 Ø 250 x 8 x 7 mm 24 24 x 8 x 8 mm 50
AMS14017 Ø 250 x 10 x 7 mm 24 24 x 10 x 8 mm 50
AMS14021 Ø 250 x 12 x 7 mm 24 24 x 12 x 8 mm 50
AMS14106 Ø 300 x 6 x 7 mm 26 24 x 6 x 8 mm 50
AMS14111 Ø 300 x 8 x 7 mm 26 24 x 8 x 8 mm 50
AMS14117 Ø 300 x 10 x 7 mm 26 24 x 10 x 8 mm 50
AMS14121 Ø 300 x 12 x 7 mm 26 24 x 12 x 8 mm 50
AMS14206 Ø 350 x 6 x 7 mm 30 24 x 6 x 8 mm 50
AMS14211 Ø 350 x 8 x 7 mm 30 24 x 8 x 8 mm 50
AMS14217 Ø 350 x 10 x 7 mm 30 24 x 10 x 8 mm 50
AMS14221 Ø 350 x 12 x 7 mm 30 24 x 12 x 8 mm 50
AMS14306 Ø 400 x 6 x 7 mm 36 24 x 6 x 8 mm 50
AMS14311 Ø 400 x 8 x 7 mm 36 24 x 8 x 8 mm 50
AMS14317 Ø 400 x 10 x 7 mm 36 24 x 10 x 8 mm 50
AMS14321 Ø 400 x 12 x 7 mm 36 24 x 12 x 8 mm 50
= ADVISED
E2
GROOVING WHEELS
Segmented
CODE SIZE No of SEGMENTS SEGMENT SIZE BORE wet
AMS14005 Ø 250 x 6 x 7 mm 22 24 x 6 x 7 mm 50
AMS14010 Ø 250 x 8 x 7 mm 22 24 x 8 x 7 mm 50
AMS14015 Ø 250 x 10 x 7 mm 22 24 x 10 x 7 mm 50
AMS14020 Ø 250 x 12 x 7 mm 22 24 x 12 x 7 mm 50
AMS14105 Ø 300 x 6 x 7 mm 24 24 x 6 x 7 mm 50
AMS14110 Ø 300 x 8 x 7 mm 24 24 x 8 x 7 mm 50
AMS14115 Ø 300 x 10 x 7 mm 24 24 x 10 x 7 mm 50
AMS14120 Ø 300 x 12 x 7 mm 24 24 x 12 x 7 mm 50
AMS14205 Ø 350 x 6 x 7 mm 28 24 x 6 x 7 mm 50
AMS14210 Ø 350 x 8 x 7 mm 28 24 x 8 x 7 mm 50
AMS14215 Ø 350 x 10 x 7 mm 28 24 x 10 x 7 mm 50
AMS14220 Ø 350 x 12 x 7 mm 28 24 x 12 x 7 mm 50
AMS14305 Ø 400 x 6 x 7 mm 34 24 x 6 x 7 mm 50
AMS14310 Ø 400 x 8 x 7 mm 34 24 x 8 x 7 mm 50
AMS14315 Ø 400 x 10 x 7 mm 34 24 x 10 x 7 mm 50
AMS14320 Ø 400 x 12 x 7 mm 34 24 x 12 x 7 mm 50
CODE SIZE No of SEGMENTS SEGMENT SIZE BORE wet
AMS14006 Ø 250 x 6 x 7 mm 24 24 x 6 x 8 mm 50
AMS14011 Ø 250 x 8 x 7 mm 24 24 x 8 x 8 mm 50
AMS14017 Ø 250 x 10 x 7 mm 24 24 x 10 x 8 mm 50
AMS14021 Ø 250 x 12 x 7 mm 24 24 x 12 x 8 mm 50
AMS14106 Ø 300 x 6 x 7 mm 26 24 x 6 x 8 mm 50
AMS14111 Ø 300 x 8 x 7 mm 26 24 x 8 x 8 mm 50
AMS14117 Ø 300 x 10 x 7 mm 26 24 x 10 x 8 mm 50
AMS14121 Ø 300 x 12 x 7 mm 26 24 x 12 x 8 mm 50
AMS14206 Ø 350 x 6 x 7 mm 30 24 x 6 x 8 mm 50
AMS14211 Ø 350 x 8 x 7 mm 30 24 x 8 x 8 mm 50
AMS14217 Ø 350 x 10 x 7 mm 30 24 x 10 x 8 mm 50
AMS14221 Ø 350 x 12 x 7 mm 30 24 x 12 x 8 mm 50
AMS14306 Ø 400 x 6 x 7 mm 36 24 x 6 x 8 mm 50
AMS14311 Ø 400 x 8 x 7 mm 36 24 x 8 x 8 mm 50
AMS14317 Ø 400 x 10 x 7 mm 36 24 x 10 x 8 mm 50
AMS14321 Ø 400 x 12 x 7 mm 36 24 x 12 x 8 mm 50
= ADVISED
E2